Mirror Details: fcix.net

Name: fcix.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://codingflyboy.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.31 0.03 1.0 Details
http://coresite.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.22 0.10 1.0 Details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Yes Yes unknown unknown Details
http://forksystems.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.20 0.06 0.9 Details
http://gsl-syd.mm.fcix.net/archlinux/ http Australia Yes Yes 2026-07-14 02:22 100.0% 0:38 0.56 0.09 1.3 Details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.32 0.06 1.0 Details
http://mirror.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:37 0.34 0.10 1.1 Details
http://mnvoip.mm.fcix.net/archlinux/ http United States Yes Yes unknown unknown Details
http://nnenix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.21 0.04 0.9 Details
http://nocix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.26 0.04 0.9 Details
http://ohioix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:37 0.25 0.04 0.9 Details
http://opencolo.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:37 0.37 0.24 1.2 Details
http://southfront.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.30 0.35 1.3 Details
http://volico.mm.fcix.net/archlinux/ http United States Yes No 2026-07-14 02:22 100.0% 0:38 0.28 0.04 1.0 Details
http://ziply.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.30 0.04 1.0 Details
https://codingflyboy.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.50 0.05 1.2 Details
https://coresite.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.31 0.04 1.0 Details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Yes Yes unknown unknown Details
https://forksystems.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.31 0.06 1.0 Details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Yes Yes 2026-07-14 02:22 100.0% 0:38 0.84 0.55 2.0 Details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.46 0.14 1.2 Details
https://mirror.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:37 0.50 0.12 1.3 Details
https://mnvoip.mm.fcix.net/archlinux/ https United States Yes Yes unknown unknown Details
https://nnenix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.29 0.04 1.0 Details
https://nocix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.36 0.05 1.0 Details
https://ohioix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:37 0.34 0.04 1.0 Details
https://opencolo.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:37 0.50 0.18 1.3 Details
https://southfront.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.41 0.38 1.4 Details
https://volico.mm.fcix.net/archlinux/ https United States Yes No 2026-07-14 02:22 100.0% 0:38 0.38 0.05 1.1 Details
https://ziply.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-14 02:22 100.0% 0:38 0.48 0.07 1.2 Details
rsync://codingflyboy.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 2.24 0.15 3.0 Details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 1.57 0.32 2.5 Details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia Yes Yes unknown unknown 6.55 2.03 Details
rsync://forksystems.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 1.41 0.19 2.2 Details
rsync://gsl-syd.mm.fcix.net/archlinux/ rsync Australia Yes Yes 2026-07-14 02:22 100.0% 0:38 3.90 1.07 5.6 Details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 2.16 0.49 3.3 Details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States Yes Yes unknown unknown 3.82 2.18 Details
rsync://nnenix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 1.44 0.18 2.3 Details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 1.83 0.26 2.7 Details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:37 1.74 0.19 2.6 Details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:37 2.26 0.60 3.5 Details
rsync://southfront.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 1.94 0.26 2.8 Details
rsync://volico.mm.fcix.net/archlinux/ rsync United States Yes No 2026-07-14 02:22 100.0% 0:38 1.92 0.21 2.8 Details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-14 02:22 100.0% 0:38 2.25 0.25 3.1 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-14 02:54 523 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection timed out. 2026-07-14 02:54 559 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection timed out. 2026-07-14 02:54 536 details
http://mnvoip.mm.fcix.net/archlinux/ http United States No route to host 2026-07-14 02:53 69 details
https://mnvoip.mm.fcix.net/archlinux/ https United States No route to host 2026-07-14 02:53 147 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-14 02:53 536 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Network is unreachable 2026-07-14 02:51 6 details
http://mnvoip.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-07-14 02:51 593 details
https://mnvoip.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-07-14 02:51 515 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia No route to host 2026-07-14 02:45 97 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-14 02:44 126 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-14 02:40 130 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia No route to host 2026-07-14 02:40 116 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Network is unreachable 2026-07-13 23:35 10 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-13 10:23 9 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.